Rental Plans
LAC Country | TZ Inclusions (BASIC) | MF Inclusions (INCLUSIVE LIGHT) | |||||
Country Code - Country | Tax | Fees | Coverages | Tax. | Fees. | Coverages. | |
AR - Argentina | CDW-TP, DP | STAX | ARAP, OPTL | CDW-TP, DP | |||
AW- Aruba | STAX | ARPT, OPTL, VREG | CDW-TP, TPL | STAX | ARPT, OPTL, VREG | CDW-TP, DP, TPL | |
BZ - Belize | STAX | ARPT | CDW, TPL | STAX | ARPT | CDW, TPL | |
BR - Brazil | STAX | ARPT, LEGL | CDW1 | STAX | ARPT, LEGL | CDW1, POT | |
KY - Cayman Islands | STAX | ARPT | CDW-TP | STAX | ARPT | CDW-TP, TPL | |
CL - Chile | CDWD, TPL | STAX | ARPT, OPTL | CDWD, TPL | |||
CO - Colombia | STAX | ARPT | CDW, TPL | STAX | ARPT | CDW, TPL | |
CR - Costa Rica | STAX | ARPT, OPTL, VREG | CDW-TP, TPL | STAX | ARPT, OPTL, VREG | CDW-TP, TPL, DP | |
AN - Curacao | STAX | ARPT | CDW1, TP | STAX | ARPT | CDW1, TP, DP | |
DO - Dominican Republic | STAX | DOPT, VREG | CDW-TP | STAX | DOPT, VREG | CDW-TP, DP | |
EC - Ecuador | STAX | ARPT | CDWTP | STAX | ARPT | CDWD, TPL1 | |
SV - El Salvador | STAX | SVAP, VREG | CDW-TP, PLI | STAX | SVAP, VREG | CDW-TP, DP, PLI | |
GT - Guatemala | STAX | OPTL, VREG | CDW-TP, TPL | STAX | OPTL, VREG | CDW-TP, DP, TPL | |
GY - Guyana (Coming Soon) | STAX | CDW-TP, TPL | STAX | CDW-TP, TPL | |||
HN - Honduras | STAX | HNPT, LEGL | CDW-TP, TPL | STAX | HNPT, LEGL | CDW-TP, TPL | |
JM - Jamaica | STAX | ARPT | CDW-TP | STAX | ARPT | CDW-TP | |
MX - Mexico | STAX | MXAP | CDW-TP, TPL | STAX | MXAP | CDW-TP, TPL, DP | |
NI - Nicaragua | STAX | ARPT, OPTL, VREG | CDW-TP, TPL | STAX | ARPT, OPTL, VREG | CDW-TP, DP, TPL | |
PA - Panama | STAX | ARPT | CDW-TP, PLI | STAX | ARPT | CDW-TP, PLI, DP | |
PY - Paraguay | STAX | CDW-TP, TPL1 | STAX | CDW-TP, TPL1 | |||
PE - Peru | STAX | ARPT, VREG, OPTL | CDW-TP, TPL1 | STAX | ARPT, VREG, OPTL | CDW-TP, TPL1, DP2 | |
BL - St. Barthelemy | STAX | LEGL | CDW-TP | STAX | LEGL | CDW-TP, TPL | |
SX - St. Maarten | STAX | LEGL | CDW, TP | STAX | LEGL | CDW, TP, TPL | |
SR - Suriname | STAX | SRAP | CDW-TP, TPL | STAX | SRAP | CDW-TP, TPL | |
VG - British Virgin Islands (Tortola & Spanish Town) | STAX | ARPT | CDW1, EP | STAX | ARPT | CDW2, EP | |
TT - Trinidad & Tobago | STAX | OPTL | CDW-TP, TPL | STAX | OPTL | CDW-TP, TPL | |
TC - Turks & Caicos | STAX | ARPT, VREG | CDW | STAX | ARPT, VREG | CDW | |
UY- Uruguay | STAX | ARPT, LEGL | CDW-TPD, TPL | STAX | ARPT, LEGL | CDW-TP1, TPL |
LEGENDS for Taxes and Fees
STAX = Sales Taxes
ARPT, SVAR, MXAP, HNPT, SRAP, SVAP, DOPT, GPAP, = Airport Concession Fee
OPTL = Environmental Fee
VREG, GARS = Vehicle License Fee / Highway Recoupment Fee /
LEGL / BRLG = Tourist Tax or Port Fee, or City Fee, or Airport Fee
LEGENDS for Coverages
CDW = Collision Damage Waiver (Does not include theft protection)
CDW1 = Collision Damage Waiver with a Deductible
CDW-TP, CDW-TP1 = Collission Damage Waiver + Theft Protection
CDW-TPD = Collision Damage Waiver with Theft Protection and Deductible
TPL, PLI, POT = Third Party Liability, Personal Liability Insurance,
TPL1 = Third Party Liability with Deductible
DP = Deductible Protection